| Flights departing from: | ![]() | 44° F |
|---|---|---|
| Milwaukee, WI | Shower | |
| (MKE-General Mitchell Airport) |
| Arrival City | Airline | Flight Number | Departure Time | More Info |
|---|---|---|---|---|
| Philadelphia, PA | 200D | 04:17 PM | Arrived | |
| Toronto, ON | Air Canada/Jazz | 7938 | 09:45 AM | Arrived |
| Toronto, ON | Air Canada/Jazz | 7940 | 07:54 PM | Arrived |
| Philadelphia, PA | Air Wisconsin | 4094 | 12:13 PM | Arrived |
| Philadelphia, PA | Air Wisconsin | 4076 | 04:04 PM | Arrived |
| Charlotte, NC | Air Wisconsin | 4065 | 04:33 PM | Arrived |
| Charlotte, NC | Air Wisconsin | 3777 | 05:46 AM | Scheduled |
| Philadelphia, PA | Air Wisconsin | 4074 | 06:55 AM | Scheduled |
| Charlotte, NC | Air Wisconsin | 3556 | 07:49 AM | Scheduled |
| Fort Lauderdale, FL | Airtran Airways | 1439 | 07:30 AM | Arrived |
| Orlando, FL | Airtran Airways | 1514 | 08:42 AM | Arrived |
| Des Moines, IA | Airtran Airways | 425 | 10:25 AM | Arrived |
| Washington, DC | Airtran Airways | 200 | 10:27 AM | Arrived |
| Las Vegas, NV | Airtran Airways | 63 | 08:56 AM | Arrived |
| Los Angeles, CA | Airtran Airways | 654 | 08:57 AM | Arrived |
| San Francisco, CA | Airtran Airways | 864 | 09:20 AM | Arrived |
| Atlanta, GA | Airtran Airways | 261 | 12:40 PM | Arrived |
| Minneapolis, MN | Airtran Airways | 158 | 01:33 PM | Arrived |
| New York, NY | Airtran Airways | 356 | 12:33 PM | Arrived |
| Seattle, WA | Airtran Airways | 686 | 10:51 AM | Arrived |
| Denver, CO | Airtran Airways | 957 | 01:03 PM | Arrived |
| Washington, DC | Airtran Airways | 754 | 02:12 PM | Arrived |
| Tampa, FL | Airtran Airways | 514 | 02:05 PM | Arrived |
| New Orleans, LA | Airtran Airways | 1849 | 02:55 PM | Arrived |
| Boston, MA | Airtran Airways | 1041 | 03:12 PM | Arrived |
| New York, NY | Airtran Airways | 1411 | 03:30 PM | Arrived |
| Atlanta, GA | Airtran Airways | 1022 | 03:53 PM | Arrived |
| Orlando, FL | Airtran Airways | 378 | 03:48 PM | Arrived |
| Fort Myers, FL | Airtran Airways | 206 | 03:51 PM | Arrived |
| Las Vegas, NV | Airtran Airways | 508 | 03:25 PM | Arrived |
| Minneapolis, MN | Airtran Airways | 1000 | 06:29 PM | Arrived |
| Orlando, FL | Airtran Airways | 241 | 05:28 PM | Arrived |
| Atlanta, GA | Airtran Airways | 1039 | 06:48 PM | Arrived |
| Washington, DC | Airtran Airways | 1097 | 07:26 PM | Arrived |
| New York, NY | Airtran Airways | 1516 | 07:21 PM | Arrived |
| Des Moines, IA | Airtran Airways | 1885 | 08:46 PM | Arrived |
| Boston, MA | Airtran Airways | 103 | 07:42 PM | Arrived |
| Minneapolis, MN | Airtran Airways | 1882 | 08:54 PM | Arrived |
| Akron/Canton, OH | Airtran Airways | 331 | 09:07 PM | Arrived |
| San Francisco, CA | Airtran Airways | 1686 | 08:24 PM | Arrived |
| Las Vegas, NV | Airtran Airways | 7 | 09:14 PM | Arrived |
| Los Angeles, CA | Airtran Airways | 1877 | 08:49 PM | Arrived |
| Phoenix, AZ | Airtran Airways | 1650 | 09:34 PM | Arrived |
| Atlanta, GA | Airtran Airways | 908 | 06:50 AM | Scheduled |
| Orlando, FL | Airtran Airways | 742 | 07:10 AM | Scheduled |
| New York, NY | Airtran Airways | 567 | 07:55 AM | Scheduled |
| Phoenix, AZ | Airtran Airways | 140 | 06:35 AM | Scheduled |
| Boston, MA | Airtran Airways | 458 | 08:05 AM | Scheduled |
| Washington, DC | Airtran Airways | 236 | 08:28 AM | Scheduled |
| Atlanta, GA | Airtran Airways | 872 | 08:40 AM | Scheduled |
| Denver, CO | Airtran Airways | 436 | 09:30 AM | Scheduled |
| Fort Myers, FL | Airtran Airways | 352 | 09:10 AM | Scheduled |
| Seattle, WA | Airtran Airways | 883 | 08:25 AM | Scheduled |
| Washington, DC | Airtran Airways | 880 | 10:35 AM | Scheduled |
| Cancun | Airtran Airways | 5 | 08:55 AM | Scheduled |
| Las Vegas, NV | Airtran Airways | 958 | 09:15 AM | Scheduled |
| Akron/Canton, OH | Airtran Airways | 1117 | 12:15 PM | Scheduled |
| Sarasota, FL | Airtran Airways | 438 | 11:00 AM | Scheduled |
| San Francisco, CA | Airtran Airways | 864 | 09:30 AM | Scheduled |
| Phoenix, AZ | Airtran Airways | 285 | 10:50 AM | Scheduled |
| Los Angeles, CA | Airtran Airways | 929 | 10:45 AM | Scheduled |
| Fort Lauderdale, FL | Airtran Airways | 818 | 12:50 PM | Scheduled |
| New York, NY | Airtran Airways | 304 | 01:55 PM | Scheduled |
| Fort Myers, FL | Airtran Airways | 180 | 01:10 PM | Scheduled |
| Tampa, FL | Airtran Airways | 990 | 01:25 PM | Scheduled |
| Minneapolis, MN | Airtran Airways | 906 | 03:33 PM | Scheduled |
| New Orleans, LA | Airtran Airways | 677 | 02:27 PM | Scheduled |
| Atlanta, GA | Airtran Airways | 662 | 03:10 PM | Scheduled |
| Boston, MA | Airtran Airways | 931 | 03:32 PM | Scheduled |
| Las Vegas, NV | Airtran Airways | 508 | 03:06 PM | Scheduled |
| Kansas City, MO | Allegiant Air | 5182 | 02:44 PM | Arrived |
| Dallas, TX | American | 1665 | 05:25 PM | Arrived |
| Dallas, TX | American Eagle | 3400 | 10:07 AM | Arrived |
| Dallas, TX | American Eagle | 3401 | 01:04 PM | Arrived |
| Chicago, IL | American Eagle | 3962 | 07:46 PM | Arrived |
| Dallas, TX | American Eagle | 3401 | 12:47 PM | Scheduled |
| Newark, NJ | Atlantic Southeast Airlines | 4267 | 09:28 AM | Arrived |
| Cleveland, OH | Atlantic Southeast Airlines | 4271 | 12:15 PM | Arrived |
| Newark, NJ | Atlantic Southeast Airlines | 4448 | 01:44 PM | Arrived |
| Houston, TX | Atlantic Southeast Airlines | 4349 | 02:24 PM | Arrived |
| Cleveland, OH | Atlantic Southeast Airlines | 4285 | 04:28 PM | Arrived |
| Newark, NJ | Atlantic Southeast Airlines | 4449 | 05:09 PM | Arrived |
| Houston, TX | Atlantic Southeast Airlines | 4618 | 05:37 PM | Arrived |
| Cleveland, OH | Atlantic Southeast Airlines | 4272 | 08:14 PM | Arrived |
| Houston, TX | Atlantic Southeast Airlines | 4216 | 05:22 AM | Scheduled |
| Newark, NJ | Atlantic Southeast Airlines | 4563 | 09:25 AM | Scheduled |
| Houston, TX | Atlantic Southeast Airlines | 4600 | 02:17 PM | Scheduled |
| Saint Louis, MO | Bombardier Business Jet Solutions | 327 | 03:05 PM | Arrived |
| Nashville, TN | Chautauqua Airlines | 1954 | 09:08 AM | Arrived |
| Pittsburgh, PA | Chautauqua Airlines | 1994 | 10:46 AM | Arrived |
| Columbus, OH | Chautauqua Airlines | 1930 | 12:37 PM | Arrived |
| Rhinelander, WI | Chautauqua Airlines | 1973 | 01:08 PM | Arrived |
| Omaha, NE | Chautauqua Airlines | 1893 | 02:58 PM | Arrived |
| Chicago, IL | Chautauqua Airlines | 5008 | 04:05 PM | Arrived |
| Indianapolis, IN | Chautauqua Airlines | 1977 | 04:13 PM | Arrived |
| Nashville, TN | Chautauqua Airlines | 1952 | 03:37 PM | Arrived |
| Rhinelander, WI | Chautauqua Airlines | 1908 | 07:50 PM | Arrived |
| Pittsburgh, PA | Chautauqua Airlines | 1990 | 07:12 PM | Arrived |
| Columbus, OH | Chautauqua Airlines | 1932 | 07:48 PM | Arrived |
| Chicago, IL | Chautauqua Airlines | 5048 | 07:48 AM | Scheduled |
| Chicago, IL | Chautauqua Airlines | 5003 | 09:13 AM | Scheduled |
| Omaha, NE | Chautauqua Airlines | 1891 | 08:51 AM | Scheduled |
| Nashville, TN | Chautauqua Airlines | 1954 | 08:49 AM | Scheduled |
| Pittsburgh, PA | Chautauqua Airlines | 1994 | 10:35 AM | Scheduled |
| Rhinelander, WI | Chautauqua Airlines | 1973 | 01:00 PM | Scheduled |
| Minneapolis, MN | Compass Airlines | 5786 | 01:16 PM | Arrived |
| Minneapolis, MN | Compass Airlines | 5786 | 09:16 AM | Scheduled |
| Rhinelander, WI | Csa Air | 8433 | 08:50 PM | Arrived |
| Rhinelander, WI | Csa Air | 8433 | 05:10 AM | Planned |
| Wausau, WI | Csa Air | 8544 | 06:32 AM | Planned |
| Marquette K I Sawyer Afb, MI | Csa Air | 8431 | 06:29 AM | Planned |
| Rhinelander, WI | Csa Air | 8312 | 06:44 AM | Planned |
| Iron Mountain, MI | Csa Air | 8645 | 06:59 AM | Planned |
| Hancock, MI | Csa Air | 8579 | 07:07 AM | Planned |
| Minneapolis, MN | Delta Air Lines | 921 | 09:24 AM | Arrived |
| Detroit, MI | Delta Air Lines | 1171 | 10:38 AM | Arrived |
| Atlanta, GA | Delta Air Lines | 764 | 10:18 AM | Arrived |
| Minneapolis, MN | Delta Air Lines | 923 | 12:10 PM | Arrived |
| Atlanta, GA | Delta Air Lines | 2381 | 12:31 PM | Arrived |
| Minneapolis, MN | Delta Air Lines | 931 | 03:18 PM | Arrived |
| Atlanta, GA | Delta Air Lines | 1052 | 03:00 PM | Arrived |
| Atlanta, GA | Delta Air Lines | 2035 | 04:31 PM | Arrived |
| Detroit, MI | Delta Air Lines | 893 | 06:46 PM | Arrived |
| Minneapolis, MN | Delta Air Lines | 927 | 07:29 PM | Arrived |
| Atlanta, GA | Delta Air Lines | 1874 | 07:53 PM | Arrived |
| Atlanta, GA | Delta Air Lines | 771 | 06:04 AM | Scheduled |
| Detroit, MI | Delta Air Lines | 1593 | 07:09 AM | Scheduled |
| Atlanta, GA | Delta Air Lines | 339 | 07:06 AM | Scheduled |
| Detroit, MI | Delta Air Lines | 1171 | 10:39 AM | Scheduled |
| Atlanta, GA | Delta Air Lines | 764 | 10:11 AM | Scheduled |
| Atlanta, GA | Delta Air Lines | 2381 | 12:29 PM | Scheduled |
| Minneapolis, MN | Delta Air Lines | 931 | 03:02 PM | Scheduled |
| Atlanta, GA | Delta Air Lines | 1052 | 02:57 PM | Scheduled |
| Bedford, MA | Delta AirElite | 33 | 03:26 PM | Arrived |
| Chicago, IL | Executive Jet Aviation | 577 | 10:06 AM | Arrived |
| Morristown, NJ | Executive Jet Aviation | 349 | 09:49 AM | Arrived |
| Minneapolis, MN | Executive Jet Aviation | 668 | 02:06 PM | Arrived |
| Memphis, TN | Express Airlines | 3753 | 11:16 AM | Arrived |
| Minneapolis, MN | Express Airlines | 3318 | 05:13 PM | Arrived |
| Memphis, TN | Express Airlines | 4350 | 04:48 PM | Arrived |
| Minneapolis, MN | Express Airlines | 3418 | 12:02 PM | Scheduled |
| Memphis, TN | Express Airlines | 4350 | 01:33 PM | Scheduled |
| Memphis, TN | Federal Express | 2329 | 10:12 PM | Arrived |
| Appleton, WI | Federal Express | 2436 | 06:16 AM | Planned |
| Menominee, MI | Freight Runners Express | 3068 | 10:59 AM | Arrived |
| Rhinelander, WI | Freight Runners Express | 1549 | 05:36 PM | Arrived |
| Denver, CO | Frontier | 377 | 09:03 AM | Arrived |
| Denver, CO | Frontier | 371 | 02:35 PM | Arrived |
| Denver, CO | Frontier | 837 | 07:16 PM | Arrived |
| Denver, CO | Frontier | 557 | 06:10 AM | Scheduled |
| Denver, CO | Frontier | 377 | 09:07 AM | Scheduled |
| Denver, CO | Frontier | 371 | 02:34 PM | Scheduled |
| Lansing, MI | Martinaire | 602 | 09:13 PM | Arrived |
| Chicago, IL | Priester Aviation | 81 | 12:26 PM | Arrived |
| Charlotte, NC | PSA Airlines | 206 | 10:52 AM | Arrived |
| Charlotte, NC | PSA Airlines | 206 | 10:59 AM | Scheduled |
| Washington, DC | Republic Airlines | 1322 | 02:42 PM | Arrived |
| New York, NY | Republic Airlines | 1456 | 04:09 PM | Arrived |
| New York, NY | Republic Airlines | 1454 | 07:25 AM | Scheduled |
| Orlando, FL | Republic Airlines | 1488 | 07:27 AM | Scheduled |
| Detroit, MI | ShuttleAmerica | 5986 | 02:04 PM | Arrived |
| Chicago, IL | Sky West | 5311 | 10:34 AM | Arrived |
| Cincinnati, OH | Sky West | 4746 | 10:33 AM | Arrived |
| Chicago, IL | Sky West | 5431 | 11:45 AM | Arrived |
| Denver, CO | Sky West | 323U | 09:59 AM | Arrived |
| Detroit, MI | Sky West | 4568 | 12:11 PM | Arrived |
| Chicago, IL | Sky West | 5392 | 01:09 PM | Arrived |
| Chicago, IL | Sky West | 6424 | 01:54 PM | Arrived |
| Milwaukee, WI | Sky West | 1300 | 01:10 PM | Arrived |
| Chicago, IL | Sky West | 5298 | 04:25 PM | Arrived |
| Detroit, MI | Sky West | 4797 | 04:54 PM | Arrived |
| Cincinnati, OH | Sky West | 4553 | 05:12 PM | Arrived |
| Chicago, IL | Sky West | 6255 | 07:35 PM | Arrived |
| Denver, CO | Sky West | 703W | 06:33 PM | Arrived |
| Chicago, IL | Sky West | 6191 | 06:10 AM | Scheduled |
| Detroit, MI | Sky West | 4824 | 05:46 AM | Scheduled |
| Chicago, IL | Sky West | 5393 | 07:10 AM | Scheduled |
| Minneapolis, MN | Sky West | 4495 | 06:40 AM | Scheduled |
| Memphis, TN | Sky West | 4667 | 07:36 AM | Scheduled |
| Cleveland, OH | Sky West | 5265 | 08:22 AM | Scheduled |
| Houston, TX | Sky West | 5189 | 07:28 AM | Scheduled |
| Chicago, IL | Sky West | 5311 | 10:36 AM | Scheduled |
| Denver, CO | Sky West | 6218 | 09:04 AM | Scheduled |
| Chicago, IL | Sky West | 5431 | 11:46 AM | Scheduled |
| Chicago, IL | Sky West | 5302 | 01:10 PM | Scheduled |
| Chicago, IL | Sky West | 6424 | 01:57 PM | Scheduled |
| Detroit, MI | Sky West | 4444 | 02:10 PM | Scheduled |
| Las Vegas, NV | Southwest | 318 | 07:23 AM | Arrived |
| Saint Louis, MO | Southwest | 3368 | 10:53 AM | Arrived |
| Denver, CO | Southwest | 489 | 09:48 AM | Arrived |
| Kansas City, MO | Southwest | 1027 | 10:44 AM | Arrived |
| Baltimore, MD | Southwest | 905 | 11:35 AM | Arrived |
| Tampa, FL | Southwest | 2146 | 12:43 PM | Arrived |
| Saint Louis, MO | Southwest | 512 | 02:57 PM | Arrived |
| Phoenix, AZ | Southwest | 584 | 01:58 PM | Arrived |
| Kansas City, MO | Southwest | 151 | 05:00 PM | Landed |
| Baltimore, MD | Southwest | 256 | 06:02 PM | Arrived |
| Phoenix, AZ | Southwest | 332 | 05:05 PM | Arrived |
| Orlando, FL | Southwest | 3814 | 06:13 PM | Arrived |
| Denver, CO | Southwest | 3592 | 06:39 PM | Arrived |
| Las Vegas, NV | Southwest | 1964 | 08:15 PM | Arrived |
| Saint Louis, MO | Southwest | 2298 | 07:30 AM | Scheduled |
| Baltimore, MD | Southwest | 719 | 08:15 AM | Scheduled |
| Kansas City, MO | Southwest | 764 | 11:25 AM | Scheduled |
| Las Vegas, NV | Southwest | 2004 | 10:20 AM | Scheduled |
| Tampa, FL | Southwest | 2199 | 11:30 AM | Scheduled |
| Denver, CO | Southwest | 1030 | 12:20 PM | Scheduled |
| Phoenix, AZ | Southwest | 2617 | 12:35 PM | Scheduled |
| Kansas City, MO | Southwest | 2411 | 03:00 PM | Scheduled |
| Orlando, FL | Southwest | 2229 | 02:10 PM | Scheduled |
| Phoenix, AZ | Southwest | 671 | 03:40 PM | Scheduled |
| Saint Paul, MN | U.S. Check | 311 | 08:38 PM | Arrived |
| South Bend, IN | U.S. Check | 311 | 02:03 AM | Arrived |
| Louisville, KY | United Parcel Service | 541 | 10:16 PM | Arrived |
| Phoenix, AZ | Us Airways | 647 | 07:12 AM | Arrived |
| Phoenix, AZ | Us Airways | 678 | 05:21 PM | Arrived |
| Phoenix, AZ | Us Airways | 362 | 07:10 AM | Scheduled |
| WebTrax is predominantly a US & Canadian Flight Tracking application. Trans-Atlantic, Trans-Pacific, and Central/South American flights may contain errors in the data because of lack of transoceanic radar coverage once the flight leaves FAA tracking range. If necessary, check with the Airline. | ||||
| Arrival times are shown in arrival airport local time. |
| Flights arriving in: | ||
|---|---|---|
| Milwaukee, WI | ||
| (MKE-General Mitchell Airport) |
| Departure City | Airline | Flight Number | Arrival Time | More Info |
|---|---|---|---|---|
| Lockport, IL | 200D | 11:34 AM | Arrived | |
| Toronto, ON | Air Canada/Jazz | 7939 | 07:16 PM | Arrived |
| Philadelphia, PA | Air Wisconsin | 4095 | 11:29 AM | Arrived |
| Philadelphia, PA | Air Wisconsin | 4059 | 03:16 PM | Arrived |
| Charlotte, NC | Air Wisconsin | 3730 | 03:45 PM | Arrived |
| Philadelphia, PA | Air Wisconsin | 4097 | 08:20 PM | Arrived |
| Charlotte, NC | Air Wisconsin | 3837 | 08:49 PM | Arrived |
| Philadelphia, PA | Air Wisconsin | 3693 | 10:28 PM | Arrived |
| Charlotte, NC | Air Wisconsin | 4073 | 11:04 PM | Arrived |
| Charlotte, NC | Air Wisconsin | 3730 | 03:39 PM | Scheduled |
| Boston, MA | Airtran Airways | 172 | 11:26 AM | Arrived |
| New York, NY | Airtran Airways | 267 | 11:32 AM | Arrived |
| Fort Lauderdale, FL | Airtran Airways | 62 | 12:02 PM | Arrived |
| Washington, DC | Airtran Airways | 158 | 12:17 PM | Arrived |
| Tampa, FL | Airtran Airways | 665 | 12:52 PM | Arrived |
| Des Moines, IA | Airtran Airways | 514 | 01:11 PM | Arrived |
| Fort Myers, FL | Airtran Airways | 1760 | 01:29 PM | Arrived |
| Minneapolis, MN | Airtran Airways | 405 | 02:01 PM | Arrived |
| Atlanta, GA | Airtran Airways | 967 | 02:06 PM | Arrived |
| Phoenix, AZ | Airtran Airways | 419 | 02:27 PM | Arrived |
| New York, NY | Airtran Airways | 1322 | 02:30 PM | Arrived |
| Washington, DC | Airtran Airways | 289 | 02:33 PM | Arrived |
| Orlando, FL | Airtran Airways | 117 | 02:40 PM | Arrived |
| Las Vegas, NV | Airtran Airways | 152 | 04:32 PM | Arrived |
| Los Angeles, CA | Airtran Airways | 14 | 05:24 PM | Arrived |
| San Francisco, CA | Airtran Airways | 363 | 05:40 PM | Arrived |
| New York, NY | Airtran Airways | 1044 | 05:42 PM | Arrived |
| Seattle, WA | Airtran Airways | 1597 | 06:30 PM | Arrived |
| Washington, DC | Airtran Airways | 843 | 06:37 PM | Arrived |
| Denver, CO | Airtran Airways | 240 | 06:53 PM | Arrived |
| New York, NY | Airtran Airways | 1889 | 07:29 PM | Arrived |
| Minneapolis, MN | Airtran Airways | 1788 | 07:41 PM | Arrived |
| Boston, MA | Airtran Airways | 982 | 07:43 PM | Arrived |
| Orlando, FL | Airtran Airways | 533 | 07:49 PM | Arrived |
| New Orleans, LA | Airtran Airways | 1896 | 07:53 PM | Arrived |
| Akron/Canton, OH | Airtran Airways | 1028 | 08:00 PM | Arrived |
| Atlanta, GA | Airtran Airways | 1008 | 08:02 PM | Arrived |
| Atlanta, GA | Airtran Airways | 1561 | 08:56 PM | Arrived |
| Orlando, FL | Airtran Airways | 1377 | 10:07 PM | Arrived |
| Las Vegas, NV | Airtran Airways | 597 | 11:07 PM | Arrived |
| Atlanta, GA | Airtran Airways | 131 | 11:12 PM | Arrived |
| Phoenix, AZ | Airtran Airways | 1739 | 04:35 AM | In Flight |
| Las Vegas, NV | Airtran Airways | 185 | 04:54 AM | In Flight |
| Los Angeles, CA | Airtran Airways | 1881 | 05:32 AM | In Flight |
| San Francisco, CA | Airtran Airways | 1775 | 05:42 AM | In Flight |
| Boston, MA | Airtran Airways | 839 | 07:04 AM | Scheduled |
| Washington, DC | Airtran Airways | 1096 | 07:11 AM | Scheduled |
| New York, NY | Airtran Airways | 100 | 07:18 AM | Scheduled |
| Minneapolis, MN | Airtran Airways | 236 | 07:25 AM | Scheduled |
| Akron/Canton, OH | Airtran Airways | 217 | 07:40 AM | Scheduled |
| Orlando, FL | Airtran Airways | 1018 | 09:04 AM | Scheduled |
| Atlanta, GA | Airtran Airways | 425 | 09:34 AM | Scheduled |
| Des Moines, IA | Airtran Airways | 880 | 09:39 AM | Scheduled |
| Minneapolis, MN | Airtran Airways | 1066 | 11:03 AM | Scheduled |
| New York, NY | Airtran Airways | 627 | 11:18 AM | Scheduled |
| Tampa, FL | Airtran Airways | 784 | 11:39 AM | Scheduled |
| Boston, MA | Airtran Airways | 102 | 11:46 AM | Scheduled |
| Atlanta, GA | Airtran Airways | 246 | 12:10 PM | Scheduled |
| Washington, DC | Airtran Airways | 158 | 12:19 PM | Scheduled |
| Fort Myers, FL | Airtran Airways | 639 | 01:16 PM | Scheduled |
| Sarasota, FL | Airtran Airways | 626 | 01:57 PM | Scheduled |
| Phoenix, AZ | Airtran Airways | 419 | 02:17 PM | Scheduled |
| Washington, DC | Airtran Airways | 286 | 02:33 PM | Scheduled |
| Denver, CO | Airtran Airways | 476 | 02:33 PM | Scheduled |
| Cancun | Airtran Airways | 6 | 04:42 PM | Scheduled |
| Las Vegas, NV | Airtran Airways | 858 | 04:55 PM | Scheduled |
| Fort Lauderdale, FL | Airtran Airways | 525 | 05:18 PM | Scheduled |
| San Francisco, CA | Airtran Airways | 363 | 05:44 PM | Scheduled |
| Seattle, WA | Airtran Airways | 835 | 06:07 PM | Scheduled |
| Phoenix, AZ | Airtran Airways | 1024 | 06:27 PM | Scheduled |
| Los Angeles, CA | Airtran Airways | 176 | 07:20 PM | Scheduled |
| Bullhead City, AZ | Allegiant Air | 5181 | 01:57 PM | Arrived |
| Dallas, TX | American | 1924 | 04:28 PM | Arrived |
| Dallas, TX | American | 1754 | 10:16 PM | Arrived |
| Dallas, TX | American Eagle | 3401 | 12:19 PM | Arrived |
| Chicago, IL | American Eagle | 3958 | 07:11 PM | Arrived |
| Dallas, TX | American Eagle | 3401 | 11:59 AM | Scheduled |
| Newark, NJ | Atlantic Southeast Airlines | 4271 | 11:08 AM | Arrived |
| Houston, TX | Atlantic Southeast Airlines | 4681 | 01:07 PM | Arrived |
| Cleveland, OH | Atlantic Southeast Airlines | 4349 | 01:27 PM | Arrived |
| Houston, TX | Atlantic Southeast Airlines | 4270 | 03:23 PM | Arrived |
| Newark, NJ | Atlantic Southeast Airlines | 4148 | 04:18 PM | Arrived |
| Cleveland, OH | Atlantic Southeast Airlines | 4618 | 04:48 PM | Arrived |
| Newark, NJ | Atlantic Southeast Airlines | 4310 | 07:31 PM | Arrived |
| Houston, TX | Atlantic Southeast Airlines | 4272 | 07:39 PM | Arrived |
| Newark, NJ | Atlantic Southeast Airlines | 4447 | 08:52 PM | Scheduled |
| Newark, NJ | Atlantic Southeast Airlines | 447B | 09:00 PM | Arrived |
| Houston, TX | Atlantic Southeast Airlines | 4681 | 12:40 PM | Scheduled |
| Wausau, WI | Aviation Services | 1909 | 10:04 PM | Planned |
| Paducah, KY | Bombardier Business Jet Solutions | 327 | 02:16 PM | Arrived |
| Naples, FL | Business Jet Solutions | 338 | 12:15 PM | Planned |
| Omaha, NE | Chautauqua Airlines | 1930 | 11:40 AM | Arrived |
| Nashville, TN | Chautauqua Airlines | 1973 | 12:28 PM | Arrived |
| Pittsburgh, PA | Chautauqua Airlines | 1893 | 02:05 PM | Arrived |
| Rhinelander, WI | Chautauqua Airlines | 1952 | 02:47 PM | Arrived |
| Chicago, IL | Chautauqua Airlines | 5008 | 03:26 PM | Arrived |
| Columbus, OH | Chautauqua Airlines | 1933 | 03:35 PM | Arrived |
| Omaha, NE | Chautauqua Airlines | 1990 | 06:19 PM | Arrived |
| Indianapolis, IN | Chautauqua Airlines | 1908 | 06:39 PM | Arrived |
| Nashville, TN | Chautauqua Airlines | 1953 | 07:10 PM | Arrived |
| Chicago, IL | Chautauqua Airlines | 5095 | 09:22 PM | Arrived |
| Rhinelander, WI | Chautauqua Airlines | 1975 | 06:44 AM | Scheduled |
| Pittsburgh, PA | Chautauqua Airlines | 1991 | 07:47 AM | Scheduled |
| Columbus, OH | Chautauqua Airlines | 1891 | 07:55 AM | Scheduled |
| Chicago, IL | Chautauqua Airlines | 5002 | 08:21 AM | Scheduled |
| Omaha, NE | Chautauqua Airlines | 1930 | 11:54 AM | Scheduled |
| Nashville, TN | Chautauqua Airlines | 1973 | 12:06 PM | Scheduled |
| Pittsburgh, PA | Chautauqua Airlines | 1893 | 01:36 PM | Scheduled |
| Rhinelander, WI | Chautauqua Airlines | 1952 | 02:48 PM | Scheduled |
| Chicago, IL | Chautauqua Airlines | 5008 | 03:20 PM | Scheduled |
| Detroit, MI | Comair Inc. | 3024 | 03:43 PM | Scheduled |
| Minneapolis, MN | Compass Airlines | 5786 | 12:11 PM | Arrived |
| Minneapolis, MN | Compass Airlines | 5786 | 08:07 AM | Scheduled |
| Escanaba, MI | Csa Air | 7580 | 07:21 PM | Arrived |
| Iron Mountain, MI | Csa Air | 7570 | 07:35 PM | Arrived |
| Hancock, MI | Csa Air | 7440 | 07:54 PM | Landed |
| Marquette K I Sawyer Afb, MI | Csa Air | 7568 | 07:57 PM | Arrived |
| Wausau, WI | Csa Air | 7955 | 08:20 PM | Arrived |
| Wausau, WI | Csa Air | 7554 | 08:24 PM | Arrived |
| Rhinelander, WI | Csa Air | 7335 | 08:32 PM | Arrived |
| Atlanta, GA | Delta Air Lines | 2381 | 11:14 AM | Arrived |
| Minneapolis, MN | Delta Air Lines | 923 | 11:18 AM | Arrived |
| Atlanta, GA | Delta Air Lines | 1052 | 01:48 PM | Arrived |
| Minneapolis, MN | Delta Air Lines | 931 | 01:53 PM | Arrived |
| Atlanta, GA | Delta Air Lines | 2035 | 03:33 PM | Arrived |
| Detroit, MI | Delta Air Lines | 893 | 05:37 PM | Arrived |
| Minneapolis, MN | Delta Air Lines | 927 | 06:27 PM | Arrived |
| Indianapolis, IN | Delta Air Lines | 1874 | 07:00 PM | Arrived |
| Atlanta, GA | Delta Air Lines | 766 | 07:33 PM | Arrived |
| Detroit, MI | Delta Air Lines | 1896 | 09:56 PM | Arrived |
| Atlanta, GA | Delta Air Lines | 769 | 11:19 PM | Arrived |
| Detroit, MI | Delta Air Lines | 2002 | 08:49 AM | Scheduled |
| Atlanta, GA | Delta Air Lines | 764 | 08:53 AM | Scheduled |
| Atlanta, GA | Delta Air Lines | 2381 | 11:12 AM | Scheduled |
| Atlanta, GA | Delta Air Lines | 1052 | 01:45 PM | Scheduled |
| Minneapolis, MN | Delta Air Lines | 931 | 01:52 PM | Scheduled |
| Atlanta, GA | Delta Air Lines | 2035 | 03:13 PM | Scheduled |
| Minneapolis, MN | Delta Air Lines | 927 | 04:05 PM | Scheduled |
| Green Bay, WI | Executive Jet Aviation | 644 | 02:56 PM | Arrived |
| Detroit, MI | Express Airlines | 4211 | 10:34 AM | Arrived |
| Memphis, TN | Express Airlines | 4234 | 04:00 PM | Arrived |
| Minneapolis, MN | Express Airlines | 3318 | 04:16 PM | Arrived |
| Minneapolis, MN | Express Airlines | 3283 | 08:48 PM | Arrived |
| Memphis, TN | Express Airlines | 4350 | 11:07 AM | Scheduled |
| Detroit, MI | Express Airlines | 4211 | 12:46 PM | Scheduled |
| Memphis, TN | Federal Express | 762 | 05:21 PM | Arrived |
| Appleton, WI | Federal Express | 2329 | 09:03 PM | Arrived |
