Belgium, Wisconsin 53004
ZIP Code boundaries for 53004 in Belgium, WI
2011 Statistics for 53004
| ZIP: | 53004 |
| Name: | BELGIUM |
| County: | OZAUKEE |
| Area: | 33 mi2 / 85 km2 / 21033 acres / 85119541 m2 |
| Coordinates: | 43.496998, -87.87679 |
| Residential Addresses: | 1319 |
| Multifamily Addresses: | 38 |
| Single family Addresses: | 1192 |
| Business Addresses: | 91 |
| P.O. Boxes: | 89 |
2000 Census Data for Belgium, Wisconsin 53004
Gender & Ages
Total Population: 2774
| Male |
| Population: | 1439 |
| < year old: | 30 |
| Year old: | 26 |
| Age 2: | 25 |
| Age 3: | 16 |
| Age 4: | 13 |
| Age 5: | 28 |
| Age 6: | 27 |
| Age 7: | 25 |
| Age 8: | 34 |
| Age 9: | 22 |
| Age 10: | 22 |
| Age 11: | 27 |
| Age 12: | 5 |
| Age 13: | 33 |
| Age 14: | 17 |
| Age 15: | 10 |
| Age 16: | 22 |
| Age 17: | 16 |
| Age 18: | 32 |
| Age 19: | 21 |
| Age 20: | 15 |
| Age 21: | 17 |
| 22-24: |
44 |
| 25-29: |
85 |
| 30-34: |
122 |
| 35-39: |
116 |
| 40-44: |
153 |
| 45-49: |
126 |
| 50-54: |
67 |
| 55-59: |
51 |
| 60-61: |
23 |
| 62-64: |
24 |
| 65-66: |
12 |
| 67-69: |
27 |
| 70-74: |
38 |
| 75-79: |
32 |
| 80-84: |
13 |
| 85 & Up: | 23 |
| Female |
| Population: | 1335 |
| < year old: | 16 |
| Year old: | 20 |
| Age 2: | 27 |
| Age 3: | 22 |
| Age 4: | 20 |
| Age 5: | 32 |
| Age 6: | 33 |
| Age 7: | 7 |
| Age 8: | 20 |
| Age 9: | 23 |
| Age 10: | 30 |
| Age 11: | 22 |
| Age 12: | 11 |
| Age 13: | 27 |
| Age 14: | 18 |
| Age 15: | 24 |
| Age 16: | 21 |
| Age 17: | 17 |
| Age 18: | 16 |
| Age 19: | 4 |
| Age 20: | 8 |
| Age 21: | 10 |
| 22-24: |
43 |
| 25-29: |
88 |
| 30-34: |
124 |
| 35-39: |
138 |
| 40-44: |
92 |
| 45-49: |
82 |
| 50-54: |
70 |
| 55-59: |
54 |
| 60-61: |
19 |
| 62-64: |
31 |
| 65-66: |
24 |
| 67-69: |
19 |
| 70-74: |
45 |
| 75-79: |
34 |
| 80-84: |
28 |
| 85 & Up: | 16 |
Education Level of Residents
Total Population: 1776
| Male: | 912 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | 4 |
| 5th - 6th: | 12 |
| Middle/Junior High: |
| 7th - 8th: | 59 |
| High School: |
| 9th: | 20 |
| 10th: | 28 |
| 11th: | 16 |
| 12th, No Diploma: | 30 |
| Graduates: | 300 |
| Professional School: |
| Degree: | |
| College/University: |
| < 1 Year: | 75 |
| > 1 Year, No Degree: | 155 |
| Associates: | 64 |
| Bachelors: | 112 |
| Doctorate: | 19 |
| Masters: | 18 |
| Female: | 864 |
| No School: | 6 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 4 |
| Middle/Junior High: |
| 7th - 8th: | 49 |
| High School: |
| 9th: | 9 |
| 10th: | 20 |
| 11th: | 13 |
| 12th, No Diploma: | 31 |
| Graduates: | 317 |
| Professional School: |
| Degree: | 7 |
| College/University: |
| < 1 Year: | 88 |
| > 1 Year, No Degree: | 134 |
| Associates: | 46 |
| Bachelors: | 121 |
| Doctorate: | |
| Masters: | 19 |
Veteran Status of Residents
| Total Males: | 1041 |
| Ages 18 to 64: |
| Total: | 896 |
| Civilians: | 894 |
| Non-Veteran Civilians: | 747 |
| Veteran Civilians: | 147 |
| Currently In Military: | 2 |
| Ages 65 & Up: |
| Total: | 145 |
| Civilians: | 145 |
| Non-Veteran Civilians: | 59 |
| Veteran Civilians: | 86 |
| Currently In Military: | |
| Total Females: | 945 |
| Ages 18 to 64: |
| Total: | 779 |
| Civilians: | 779 |
| Non-Veteran Civilians: | 772 |
| Veteran Civilians: | 7 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 166 |
| Civilians: | 166 |
| Non-Veteran Civilians: | 166 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 89 |
| 5 to 9: | 116 |
| 10 to 14: | 171 |
| 15 to 19: | 222 |
| 20 to 24: | 203 |
| 25 to 29: | 78 |
| 30 to 35: | 150 |
| 36 to 39: | 88 |
| 40 to 44: | 57 |
| 45 to 59: | 138 |
| 60 to 89: | 29 |
| > 89 Minutes: | 21 |
Housing
| Total: | 2754 |
| Own: | 2197 |
| Rent: | 557 |
Economic Statistics of Residents
Total Households: 988
| Males 16 & Up: |
| Employed Civilian: | 827 |
| Unemployed Civilians: | 28 |
| In Labor Force: | 857 |
| Not In Labor Force: | 222 |
| In Military: | 2 |
| Males & Females 16 & Up: |
| Workers: | 1460 |
| Work At Home: | 98 |
| Doesn't Work At Home: | 1362 |
| Family Below Poverty Line: | 13 |
| Household Below Poverty: | 24 |
| Married Below Poverty Line: | 7 |
| Median Family Income: | 59758 |
| Median Household Income: | 54130 |
| Per Capita Income: | 22151 |
| Females 16 & Up: |
| Employed Civilian: | 654 |
| Unemployed Civilians: | 17 |
| In Labor Force: | 671 |
| Not In Labor Force: | 312 |
| In Military: | |
Ethnic Makeup
| Total Population: | 2774 |
| White: | 2694 |
| Black: | 2 |
| Asian: | 7 |
| Pacific Islander: | |
| Native American: | 4 |
| Multiracial: | 20 |
| Other: | 47 |