Campbellsport, Wisconsin 53010
ZIP Code boundaries for 53010 in Campbellsport, WI
2011 Statistics for 53010
| ZIP: | 53010 |
| Name: | CAMPBELLSPORT |
| County: | FOND DU LAC |
| Area: | 108 mi2 / 281 km2 / 69328 acres / 280558498 m2 |
| Coordinates: | 43.608288, -88.28209 |
| Residential Addresses: | 3053 |
| Multifamily Addresses: | 50 |
| Single family Addresses: | 2843 |
| Business Addresses: | 129 |
| P.O. Boxes: | 160 |
2000 Census Data for Campbellsport, Wisconsin 53010
Gender & Ages
Total Population: 7412
| Male |
| Population: | 3675 |
| < year old: | 43 |
| Year old: | 30 |
| Age 2: | 45 |
| Age 3: | 24 |
| Age 4: | 30 |
| Age 5: | 52 |
| Age 6: | 40 |
| Age 7: | 44 |
| Age 8: | 46 |
| Age 9: | 44 |
| Age 10: | 48 |
| Age 11: | 70 |
| Age 12: | 85 |
| Age 13: | 83 |
| Age 14: | 60 |
| Age 15: | 64 |
| Age 16: | 66 |
| Age 17: | 64 |
| Age 18: | 50 |
| Age 19: | 65 |
| Age 20: | 46 |
| Age 21: | 34 |
| 22-24: |
112 |
| 25-29: |
192 |
| 30-34: |
266 |
| 35-39: |
339 |
| 40-44: |
373 |
| 45-49: |
275 |
| 50-54: |
251 |
| 55-59: |
151 |
| 60-61: |
71 |
| 62-64: |
89 |
| 65-66: |
56 |
| 67-69: |
88 |
| 70-74: |
109 |
| 75-79: |
94 |
| 80-84: |
52 |
| 85 & Up: | 24 |
| Female |
| Population: | 3737 |
| < year old: | 46 |
| Year old: | 40 |
| Age 2: | 62 |
| Age 3: | 48 |
| Age 4: | 41 |
| Age 5: | 39 |
| Age 6: | 32 |
| Age 7: | 33 |
| Age 8: | 45 |
| Age 9: | 50 |
| Age 10: | 53 |
| Age 11: | 48 |
| Age 12: | 47 |
| Age 13: | 78 |
| Age 14: | 64 |
| Age 15: | 75 |
| Age 16: | 53 |
| Age 17: | 50 |
| Age 18: | 48 |
| Age 19: | 39 |
| Age 20: | 27 |
| Age 21: | 35 |
| 22-24: |
78 |
| 25-29: |
198 |
| 30-34: |
256 |
| 35-39: |
317 |
| 40-44: |
359 |
| 45-49: |
254 |
| 50-54: |
227 |
| 55-59: |
184 |
| 60-61: |
77 |
| 62-64: |
86 |
| 65-66: |
47 |
| 67-69: |
91 |
| 70-74: |
159 |
| 75-79: |
137 |
| 80-84: |
110 |
| 85 & Up: | 104 |
Education Level of Residents
Total Population: 5036
| Male: | 2430 |
| No School: | 7 |
| Elemetary: |
| Nursery - 4th: | 4 |
| 5th - 6th: | 11 |
| Middle/Junior High: |
| 7th - 8th: | 158 |
| High School: |
| 9th: | 50 |
| 10th: | 89 |
| 11th: | 79 |
| 12th, No Diploma: | 82 |
| Graduates: | 1085 |
| Professional School: |
| Degree: | 11 |
| College/University: |
| < 1 Year: | 194 |
| > 1 Year, No Degree: | 256 |
| Associates: | 179 |
| Bachelors: | 167 |
| Doctorate: | 9 |
| Masters: | 49 |
| Female: | 2606 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 15 |
| Middle/Junior High: |
| 7th - 8th: | 173 |
| High School: |
| 9th: | 33 |
| 10th: | 82 |
| 11th: | 62 |
| 12th, No Diploma: | 84 |
| Graduates: | 1125 |
| Professional School: |
| Degree: | 12 |
| College/University: |
| < 1 Year: | 199 |
| > 1 Year, No Degree: | 262 |
| Associates: | 222 |
| Bachelors: | 261 |
| Doctorate: | |
| Masters: | 76 |
Veteran Status of Residents
| Total Males: | 2737 |
| Ages 18 to 64: |
| Total: | 2314 |
| Civilians: | 2313 |
| Non-Veteran Civilians: | 1895 |
| Veteran Civilians: | 418 |
| Currently In Military: | 1 |
| Ages 65 & Up: |
| Total: | 423 |
| Civilians: | 423 |
| Non-Veteran Civilians: | 194 |
| Veteran Civilians: | 229 |
| Currently In Military: | |
| Total Females: | 2833 |
| Ages 18 to 64: |
| Total: | 2185 |
| Civilians: | 2183 |
| Non-Veteran Civilians: | 2168 |
| Veteran Civilians: | 15 |
| Currently In Military: | 2 |
| Ages 65 & Up: |
| Total: | 648 |
| Civilians: | 648 |
| Non-Veteran Civilians: | 643 |
| Veteran Civilians: | 5 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 276 |
| 5 to 9: | 405 |
| 10 to 14: | 384 |
| 15 to 19: | 418 |
| 20 to 24: | 632 |
| 25 to 29: | 395 |
| 30 to 35: | 491 |
| 36 to 39: | 97 |
| 40 to 44: | 148 |
| 45 to 59: | 356 |
| 60 to 89: | 157 |
| > 89 Minutes: | 61 |
Housing
| Total: | 7288 |
| Own: | 6181 |
| Rent: | 1107 |
Economic Statistics of Residents
Total Households: 2699
| Males 16 & Up: |
| Employed Civilian: | 2191 |
| Unemployed Civilians: | 91 |
| In Labor Force: | 2283 |
| Not In Labor Force: | 584 |
| In Military: | 1 |
| Males & Females 16 & Up: |
| Workers: | 4033 |
| Work At Home: | 213 |
| Doesn't Work At Home: | 3820 |
| Family Below Poverty Line: | 51 |
| Household Below Poverty: | 99 |
| Married Below Poverty Line: | 28 |
| Median Family Income: | 56795 |
| Median Household Income: | 51020 |
| Per Capita Income: | 20381 |
| Females 16 & Up: |
| Employed Civilian: | 1895 |
| Unemployed Civilians: | 168 |
| In Labor Force: | 2065 |
| Not In Labor Force: | 871 |
| In Military: | 2 |
Ethnic Makeup
| Total Population: | 7412 |
| White: | 7271 |
| Black: | 5 |
| Asian: | 3 |
| Pacific Islander: | 4 |
| Native American: | 39 |
| Multiracial: | 68 |
| Other: | 22 |