Jackson, Wisconsin 53037
ZIP Code boundaries for 53037 in Jackson, WI
2011 Statistics for 53037
| ZIP: | 53037 |
| Name: | JACKSON |
| County: | WASHINGTON |
| Area: | 22 mi2 / 58 km2 / 14328 acres / 57983036 m2 |
| Coordinates: | 43.312653, -88.15853 |
| Residential Addresses: | 3935 |
| Multifamily Addresses: | 203 |
| Single family Addresses: | 3602 |
| Business Addresses: | 253 |
| P.O. Boxes: | 130 |
2000 Census Data for Jackson, Wisconsin 53037
Gender & Ages
Total Population: 6991
| Male |
| Population: | 3437 |
| < year old: | 77 |
| Year old: | 41 |
| Age 2: | 41 |
| Age 3: | 63 |
| Age 4: | 89 |
| Age 5: | 41 |
| Age 6: | 20 |
| Age 7: | 37 |
| Age 8: | 68 |
| Age 9: | 50 |
| Age 10: | 114 |
| Age 11: | 44 |
| Age 12: | 31 |
| Age 13: | 81 |
| Age 14: | 42 |
| Age 15: | 58 |
| Age 16: | 34 |
| Age 17: | 26 |
| Age 18: | 42 |
| Age 19: | 38 |
| Age 20: | 17 |
| Age 21: | 33 |
| 22-24: |
108 |
| 25-29: |
182 |
| 30-34: |
369 |
| 35-39: |
452 |
| 40-44: |
297 |
| 45-49: |
234 |
| 50-54: |
211 |
| 55-59: |
115 |
| 60-61: |
28 |
| 62-64: |
69 |
| 65-66: |
19 |
| 67-69: |
79 |
| 70-74: |
61 |
| 75-79: |
75 |
| 80-84: |
23 |
| 85 & Up: | 28 |
| Female |
| Population: | 3554 |
| < year old: | 64 |
| Year old: | 23 |
| Age 2: | 46 |
| Age 3: | 82 |
| Age 4: | 96 |
| Age 5: | 29 |
| Age 6: | 129 |
| Age 7: | 47 |
| Age 8: | 28 |
| Age 9: | 53 |
| Age 10: | 73 |
| Age 11: | 43 |
| Age 12: | 80 |
| Age 13: | 46 |
| Age 14: | 44 |
| Age 15: | 28 |
| Age 16: | 25 |
| Age 17: | 46 |
| Age 18: | 11 |
| Age 19: | 36 |
| Age 20: | 34 |
| Age 21: | 9 |
| 22-24: |
121 |
| 25-29: |
277 |
| 30-34: |
356 |
| 35-39: |
456 |
| 40-44: |
239 |
| 45-49: |
196 |
| 50-54: |
176 |
| 55-59: |
161 |
| 60-61: |
43 |
| 62-64: |
63 |
| 65-66: |
32 |
| 67-69: |
80 |
| 70-74: |
129 |
| 75-79: |
73 |
| 80-84: |
35 |
| 85 & Up: | 45 |
Education Level of Residents
Total Population: 4603
| Male: | 2242 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 33 |
| High School: |
| 9th: | 26 |
| 10th: | 50 |
| 11th: | 60 |
| 12th, No Diploma: | 76 |
| Graduates: | 758 |
| Professional School: |
| Degree: | 7 |
| College/University: |
| < 1 Year: | 168 |
| > 1 Year, No Degree: | 388 |
| Associates: | 152 |
| Bachelors: | 399 |
| Doctorate: | 2 |
| Masters: | 123 |
| Female: | 2361 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | 9 |
| 5th - 6th: | 6 |
| Middle/Junior High: |
| 7th - 8th: | 76 |
| High School: |
| 9th: | 22 |
| 10th: | 11 |
| 11th: | 17 |
| 12th, No Diploma: | 64 |
| Graduates: | 815 |
| Professional School: |
| Degree: | 18 |
| College/University: |
| < 1 Year: | 233 |
| > 1 Year, No Degree: | 357 |
| Associates: | 221 |
| Bachelors: | 438 |
| Doctorate: | 10 |
| Masters: | 64 |
Veteran Status of Residents
| Total Males: | 2480 |
| Ages 18 to 64: |
| Total: | 2195 |
| Civilians: | 2195 |
| Non-Veteran Civilians: | 1802 |
| Veteran Civilians: | 393 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 285 |
| Civilians: | 285 |
| Non-Veteran Civilians: | 126 |
| Veteran Civilians: | 159 |
| Currently In Military: | |
| Total Females: | 2572 |
| Ages 18 to 64: |
| Total: | 2178 |
| Civilians: | 2166 |
| Non-Veteran Civilians: | 2148 |
| Veteran Civilians: | 18 |
| Currently In Military: | 12 |
| Ages 65 & Up: |
| Total: | 394 |
| Civilians: | 394 |
| Non-Veteran Civilians: | 388 |
| Veteran Civilians: | 6 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 149 |
| 5 to 9: | 342 |
| 10 to 14: | 476 |
| 15 to 19: | 509 |
| 20 to 24: | 708 |
| 25 to 29: | 388 |
| 30 to 35: | 462 |
| 36 to 39: | 209 |
| 40 to 44: | 149 |
| 45 to 59: | 244 |
| 60 to 89: | 38 |
| > 89 Minutes: | 71 |
Housing
| Total: | 6975 |
| Own: | 5297 |
| Rent: | 1678 |
Economic Statistics of Residents
Total Households: 2698
| Males 16 & Up: |
| Employed Civilian: | 2119 |
| Unemployed Civilians: | 52 |
| In Labor Force: | 2171 |
| Not In Labor Force: | 369 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 3857 |
| Work At Home: | 112 |
| Doesn't Work At Home: | 3745 |
| Family Below Poverty Line: | 54 |
| Household Below Poverty: | 93 |
| Married Below Poverty Line: | 26 |
| Median Family Income: | 60506 |
| Median Household Income: | 55403 |
| Per Capita Income: | 23129 |
| Females 16 & Up: |
| Employed Civilian: | 1767 |
| Unemployed Civilians: | 74 |
| In Labor Force: | 1853 |
| Not In Labor Force: | 790 |
| In Military: | 12 |
Ethnic Makeup
| Total Population: | 6991 |
| White: | 6876 |
| Black: | 6 |
| Asian: | |
| Pacific Islander: | |
| Native American: | |
| Multiracial: | 109 |
| Other: | |