Lomira, Wisconsin 53048
ZIP Code boundaries for 53048 in Lomira, WI
2011 Statistics for 53048
| ZIP: | 53048 |
| Name: | LOMIRA |
| County: | DODGE |
| Area: | 25 mi2 / 65 km2 / 16029 acres / 64868949 m2 |
| Coordinates: | 43.578003, -88.456985 |
| Residential Addresses: | 1437 |
| Multifamily Addresses: | 100 |
| Single family Addresses: | 1248 |
| Business Addresses: | 96 |
| P.O. Boxes: | 89 |
2000 Census Data for Lomira, Wisconsin 53048
Gender & Ages
Total Population: 3389
| Male |
| Population: | 1742 |
| < year old: | 21 |
| Year old: | 26 |
| Age 2: | 26 |
| Age 3: | 28 |
| Age 4: | 25 |
| Age 5: | 36 |
| Age 6: | 32 |
| Age 7: | 29 |
| Age 8: | 17 |
| Age 9: | 30 |
| Age 10: | 30 |
| Age 11: | 34 |
| Age 12: | 29 |
| Age 13: | 49 |
| Age 14: | 41 |
| Age 15: | 41 |
| Age 16: | 28 |
| Age 17: | 20 |
| Age 18: | 26 |
| Age 19: | 34 |
| Age 20: | 19 |
| Age 21: | 31 |
| 22-24: |
52 |
| 25-29: |
121 |
| 30-34: |
150 |
| 35-39: |
136 |
| 40-44: |
144 |
| 45-49: |
117 |
| 50-54: |
87 |
| 55-59: |
73 |
| 60-61: |
25 |
| 62-64: |
33 |
| 65-66: |
16 |
| 67-69: |
21 |
| 70-74: |
46 |
| 75-79: |
27 |
| 80-84: |
13 |
| 85 & Up: | 29 |
| Female |
| Population: | 1647 |
| < year old: | 26 |
| Year old: | 25 |
| Age 2: | 15 |
| Age 3: | 19 |
| Age 4: | 24 |
| Age 5: | 19 |
| Age 6: | 19 |
| Age 7: | 21 |
| Age 8: | 28 |
| Age 9: | 46 |
| Age 10: | 23 |
| Age 11: | 22 |
| Age 12: | 33 |
| Age 13: | 26 |
| Age 14: | 31 |
| Age 15: | 21 |
| Age 16: | 40 |
| Age 17: | 23 |
| Age 18: | 19 |
| Age 19: | 16 |
| Age 20: | 10 |
| Age 21: | 17 |
| 22-24: |
52 |
| 25-29: |
111 |
| 30-34: |
138 |
| 35-39: |
152 |
| 40-44: |
143 |
| 45-49: |
89 |
| 50-54: |
73 |
| 55-59: |
58 |
| 60-61: |
30 |
| 62-64: |
34 |
| 65-66: |
17 |
| 67-69: |
30 |
| 70-74: |
62 |
| 75-79: |
52 |
| 80-84: |
38 |
| 85 & Up: | 45 |
Education Level of Residents
Total Population: 2110
| Male: | 1038 |
| No School: | 2 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 16 |
| Middle/Junior High: |
| 7th - 8th: | 49 |
| High School: |
| 9th: | 12 |
| 10th: | 24 |
| 11th: | 22 |
| 12th, No Diploma: | 25 |
| Graduates: | 460 |
| Professional School: |
| Degree: | 5 |
| College/University: |
| < 1 Year: | 87 |
| > 1 Year, No Degree: | 140 |
| Associates: | 81 |
| Bachelors: | 84 |
| Doctorate: | 2 |
| Masters: | 29 |
| Female: | 1072 |
| No School: | 4 |
| Elemetary: |
| Nursery - 4th: | 2 |
| 5th - 6th: | 30 |
| Middle/Junior High: |
| 7th - 8th: | 68 |
| High School: |
| 9th: | 13 |
| 10th: | 24 |
| 11th: | 30 |
| 12th, No Diploma: | 11 |
| Graduates: | 452 |
| Professional School: |
| Degree: | 4 |
| College/University: |
| < 1 Year: | 81 |
| > 1 Year, No Degree: | 127 |
| Associates: | 102 |
| Bachelors: | 113 |
| Doctorate: | 2 |
| Masters: | 9 |
Veteran Status of Residents
| Total Males: | 1200 |
| Ages 18 to 64: |
| Total: | 1048 |
| Civilians: | 1048 |
| Non-Veteran Civilians: | 891 |
| Veteran Civilians: | 157 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 152 |
| Civilians: | 152 |
| Non-Veteran Civilians: | 94 |
| Veteran Civilians: | 58 |
| Currently In Military: | |
| Total Females: | 1186 |
| Ages 18 to 64: |
| Total: | 942 |
| Civilians: | 942 |
| Non-Veteran Civilians: | 932 |
| Veteran Civilians: | 10 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 244 |
| Civilians: | 244 |
| Non-Veteran Civilians: | 242 |
| Veteran Civilians: | 2 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 156 |
| 5 to 9: | 328 |
| 10 to 14: | 240 |
| 15 to 19: | 236 |
| 20 to 24: | 252 |
| 25 to 29: | 103 |
| 30 to 35: | 129 |
| 36 to 39: | 38 |
| 40 to 44: | 41 |
| 45 to 59: | 59 |
| 60 to 89: | 55 |
| > 89 Minutes: | 21 |
Housing
| Total: | 3339 |
| Own: | 2535 |
| Rent: | 804 |
Economic Statistics of Residents
Total Households: 1225
| Males 16 & Up: |
| Employed Civilian: | 990 |
| Unemployed Civilians: | 37 |
| In Labor Force: | 1027 |
| Not In Labor Force: | 221 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 1780 |
| Work At Home: | 122 |
| Doesn't Work At Home: | 1658 |
| Family Below Poverty Line: | 31 |
| Household Below Poverty: | 57 |
| Married Below Poverty Line: | 10 |
| Median Family Income: | 54235 |
| Median Household Income: | 49297 |
| Per Capita Income: | 20257 |
| Females 16 & Up: |
| Employed Civilian: | 821 |
| Unemployed Civilians: | 19 |
| In Labor Force: | 840 |
| Not In Labor Force: | 409 |
| In Military: | |
Ethnic Makeup
| Total Population: | 3389 |
| White: | 3317 |
| Black: | 10 |
| Asian: | 14 |
| Pacific Islander: | |
| Native American: | 10 |
| Multiracial: | 16 |
| Other: | 22 |