Mayville, Wisconsin 53050
ZIP Code boundaries for 53050 in Mayville, WI
2011 Statistics for 53050
| ZIP: | 53050 |
| Name: | MAYVILLE |
| County: | DODGE |
| Area: | 69 mi2 / 178 km2 / 43960 acres / 177900375 m2 |
| Coordinates: | 43.513424, -88.541725 |
| Residential Addresses: | 3044 |
| Multifamily Addresses: | 246 |
| Single family Addresses: | 2771 |
| Business Addresses: | 249 |
| P.O. Boxes: | 27 |
2000 Census Data for Mayville, Wisconsin 53050
Gender & Ages
Total Population: 6661
| Male |
| Population: | 3340 |
| < year old: | 15 |
| Year old: | 24 |
| Age 2: | 61 |
| Age 3: | 32 |
| Age 4: | 65 |
| Age 5: | 66 |
| Age 6: | 35 |
| Age 7: | 56 |
| Age 8: | 49 |
| Age 9: | 70 |
| Age 10: | 54 |
| Age 11: | 37 |
| Age 12: | 68 |
| Age 13: | 54 |
| Age 14: | 35 |
| Age 15: | 49 |
| Age 16: | 79 |
| Age 17: | 45 |
| Age 18: | 46 |
| Age 19: | 56 |
| Age 20: | 10 |
| Age 21: | 18 |
| 22-24: |
102 |
| 25-29: |
182 |
| 30-34: |
232 |
| 35-39: |
360 |
| 40-44: |
280 |
| 45-49: |
239 |
| 50-54: |
195 |
| 55-59: |
122 |
| 60-61: |
78 |
| 62-64: |
80 |
| 65-66: |
62 |
| 67-69: |
75 |
| 70-74: |
89 |
| 75-79: |
46 |
| 80-84: |
115 |
| 85 & Up: | 59 |
| Female |
| Population: | 3321 |
| < year old: | 28 |
| Year old: | 45 |
| Age 2: | 53 |
| Age 3: | 35 |
| Age 4: | 18 |
| Age 5: | 45 |
| Age 6: | 53 |
| Age 7: | 37 |
| Age 8: | 51 |
| Age 9: | 52 |
| Age 10: | 43 |
| Age 11: | 56 |
| Age 12: | 50 |
| Age 13: | 43 |
| Age 14: | 59 |
| Age 15: | 69 |
| Age 16: | 47 |
| Age 17: | 54 |
| Age 18: | 35 |
| Age 19: | 25 |
| Age 20: | 51 |
| Age 21: | 11 |
| 22-24: |
99 |
| 25-29: |
176 |
| 30-34: |
236 |
| 35-39: |
330 |
| 40-44: |
250 |
| 45-49: |
213 |
| 50-54: |
169 |
| 55-59: |
137 |
| 60-61: |
84 |
| 62-64: |
77 |
| 65-66: |
55 |
| 67-69: |
84 |
| 70-74: |
122 |
| 75-79: |
101 |
| 80-84: |
103 |
| 85 & Up: | 125 |
Education Level of Residents
Total Population: 4476
| Male: | 2214 |
| No School: | 1 |
| Elemetary: |
| Nursery - 4th: | 3 |
| 5th - 6th: | 17 |
| Middle/Junior High: |
| 7th - 8th: | 143 |
| High School: |
| 9th: | 54 |
| 10th: | 59 |
| 11th: | 66 |
| 12th, No Diploma: | 37 |
| Graduates: | 1048 |
| Professional School: |
| Degree: | 25 |
| College/University: |
| < 1 Year: | 121 |
| > 1 Year, No Degree: | 215 |
| Associates: | 161 |
| Bachelors: | 177 |
| Doctorate: | 2 |
| Masters: | 85 |
| Female: | 2262 |
| No School: | 2 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 213 |
| High School: |
| 9th: | 45 |
| 10th: | 58 |
| 11th: | 80 |
| 12th, No Diploma: | 25 |
| Graduates: | 1067 |
| Professional School: |
| Degree: | 8 |
| College/University: |
| < 1 Year: | 225 |
| > 1 Year, No Degree: | 191 |
| Associates: | 137 |
| Bachelors: | 185 |
| Doctorate: | |
| Masters: | 26 |
Veteran Status of Residents
| Total Males: | 2446 |
| Ages 18 to 64: |
| Total: | 2000 |
| Civilians: | 2000 |
| Non-Veteran Civilians: | 1642 |
| Veteran Civilians: | 358 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 446 |
| Civilians: | 446 |
| Non-Veteran Civilians: | 201 |
| Veteran Civilians: | 245 |
| Currently In Military: | |
| Total Females: | 2483 |
| Ages 18 to 64: |
| Total: | 1893 |
| Civilians: | 1893 |
| Non-Veteran Civilians: | 1882 |
| Veteran Civilians: | 11 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 590 |
| Civilians: | 590 |
| Non-Veteran Civilians: | 585 |
| Veteran Civilians: | 5 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 457 |
| 5 to 9: | 890 |
| 10 to 14: | 576 |
| 15 to 19: | 269 |
| 20 to 24: | 276 |
| 25 to 29: | 199 |
| 30 to 35: | 208 |
| 36 to 39: | 55 |
| 40 to 44: | 92 |
| 45 to 59: | 166 |
| 60 to 89: | 96 |
| > 89 Minutes: | 68 |
Housing
| Total: | 6571 |
| Own: | 5137 |
| Rent: | 1434 |
Economic Statistics of Residents
Total Households: 2615
| Males 16 & Up: |
| Employed Civilian: | 1847 |
| Unemployed Civilians: | 67 |
| In Labor Force: | 1914 |
| Not In Labor Force: | 656 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 3508 |
| Work At Home: | 156 |
| Doesn't Work At Home: | 3352 |
| Family Below Poverty Line: | 67 |
| Household Below Poverty: | 146 |
| Married Below Poverty Line: | 39 |
| Median Family Income: | 51467 |
| Median Household Income: | 43540 |
| Per Capita Income: | 19676 |
| Females 16 & Up: |
| Employed Civilian: | 1711 |
| Unemployed Civilians: | 13 |
| In Labor Force: | 1724 |
| Not In Labor Force: | 860 |
| In Military: | |
Ethnic Makeup
| Total Population: | 6661 |
| White: | 6554 |
| Black: | 1 |
| Asian: | 39 |
| Pacific Islander: | |
| Native American: | 2 |
| Multiracial: | 49 |
| Other: | 16 |