Oostburg, Wisconsin 53070
ZIP Code boundaries for 53070 in Oostburg, WI
2011 Statistics for 53070
| ZIP: | 53070 |
| Name: | OOSTBURG |
| County: | SHEBOYGAN |
| Area: | 34 mi2 / 87 km2 / 21616 acres / 87474974 m2 |
| Coordinates: | 43.621883, -87.80862 |
| Residential Addresses: | 1928 |
| Multifamily Addresses: | 51 |
| Single family Addresses: | 1759 |
| Business Addresses: | 123 |
| P.O. Boxes: | 118 |
2000 Census Data for Oostburg, Wisconsin 53070
Gender & Ages
Total Population: 4741
| Male |
| Population: | 2384 |
| < year old: | 46 |
| Year old: | 48 |
| Age 2: | 15 |
| Age 3: | 32 |
| Age 4: | 36 |
| Age 5: | 22 |
| Age 6: | 47 |
| Age 7: | 59 |
| Age 8: | 36 |
| Age 9: | 13 |
| Age 10: | 35 |
| Age 11: | 58 |
| Age 12: | 24 |
| Age 13: | 36 |
| Age 14: | 38 |
| Age 15: | 31 |
| Age 16: | 63 |
| Age 17: | 31 |
| Age 18: | 56 |
| Age 19: | 15 |
| Age 20: | 24 |
| Age 21: | 45 |
| 22-24: |
48 |
| 25-29: |
121 |
| 30-34: |
153 |
| 35-39: |
176 |
| 40-44: |
220 |
| 45-49: |
197 |
| 50-54: |
161 |
| 55-59: |
100 |
| 60-61: |
65 |
| 62-64: |
60 |
| 65-66: |
39 |
| 67-69: |
42 |
| 70-74: |
78 |
| 75-79: |
37 |
| 80-84: |
36 |
| 85 & Up: | 41 |
| Female |
| Population: | 2357 |
| < year old: | 12 |
| Year old: | 33 |
| Age 2: | 24 |
| Age 3: | 41 |
| Age 4: | 28 |
| Age 5: | 65 |
| Age 6: | 57 |
| Age 7: | 26 |
| Age 8: | 47 |
| Age 9: | 38 |
| Age 10: | 35 |
| Age 11: | 25 |
| Age 12: | 42 |
| Age 13: | 32 |
| Age 14: | 52 |
| Age 15: | 48 |
| Age 16: | 28 |
| Age 17: | 37 |
| Age 18: | 49 |
| Age 19: | 23 |
| Age 20: | 23 |
| Age 21: | 20 |
| 22-24: |
51 |
| 25-29: |
111 |
| 30-34: |
140 |
| 35-39: |
189 |
| 40-44: |
224 |
| 45-49: |
164 |
| 50-54: |
138 |
| 55-59: |
126 |
| 60-61: |
45 |
| 62-64: |
58 |
| 65-66: |
37 |
| 67-69: |
58 |
| 70-74: |
71 |
| 75-79: |
67 |
| 80-84: |
61 |
| 85 & Up: | 32 |
Education Level of Residents
Total Population: 3047
| Male: | 1526 |
| No School: | 3 |
| Elemetary: |
| Nursery - 4th: | 5 |
| 5th - 6th: | 5 |
| Middle/Junior High: |
| 7th - 8th: | 59 |
| High School: |
| 9th: | 35 |
| 10th: | 59 |
| 11th: | 8 |
| 12th, No Diploma: | 35 |
| Graduates: | 574 |
| Professional School: |
| Degree: | 14 |
| College/University: |
| < 1 Year: | 96 |
| > 1 Year, No Degree: | 210 |
| Associates: | 97 |
| Bachelors: | 261 |
| Doctorate: | 16 |
| Masters: | 49 |
| Female: | 1521 |
| No School: | 7 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 39 |
| High School: |
| 9th: | 16 |
| 10th: | 22 |
| 11th: | 28 |
| 12th, No Diploma: | 26 |
| Graduates: | 683 |
| Professional School: |
| Degree: | 17 |
| College/University: |
| < 1 Year: | 100 |
| > 1 Year, No Degree: | 204 |
| Associates: | 111 |
| Bachelors: | 220 |
| Doctorate: | 7 |
| Masters: | 41 |
Veteran Status of Residents
| Total Males: | 1714 |
| Ages 18 to 64: |
| Total: | 1441 |
| Civilians: | 1436 |
| Non-Veteran Civilians: | 1216 |
| Veteran Civilians: | 220 |
| Currently In Military: | 5 |
| Ages 65 & Up: |
| Total: | 273 |
| Civilians: | 273 |
| Non-Veteran Civilians: | 125 |
| Veteran Civilians: | 148 |
| Currently In Military: | |
| Total Females: | 1687 |
| Ages 18 to 64: |
| Total: | 1361 |
| Civilians: | 1361 |
| Non-Veteran Civilians: | 1350 |
| Veteran Civilians: | 11 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 326 |
| Civilians: | 326 |
| Non-Veteran Civilians: | 326 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 262 |
| 5 to 9: | 290 |
| 10 to 14: | 386 |
| 15 to 19: | 526 |
| 20 to 24: | 466 |
| 25 to 29: | 121 |
| 30 to 35: | 112 |
| 36 to 39: | 49 |
| 40 to 44: | 20 |
| 45 to 59: | 84 |
| 60 to 89: | 80 |
| > 89 Minutes: | 38 |
Housing
| Total: | 4729 |
| Own: | 4128 |
| Rent: | 601 |
Economic Statistics of Residents
Total Households: 1683
| Males 16 & Up: |
| Employed Civilian: | 1389 |
| Unemployed Civilians: | 26 |
| In Labor Force: | 1420 |
| Not In Labor Force: | 388 |
| In Military: | 5 |
| Males & Females 16 & Up: |
| Workers: | 2530 |
| Work At Home: | 96 |
| Doesn't Work At Home: | 2434 |
| Family Below Poverty Line: | 3 |
| Household Below Poverty: | 12 |
| Married Below Poverty Line: | 3 |
| Median Family Income: | 60313 |
| Median Household Income: | 53071 |
| Per Capita Income: | 21164 |
| Females 16 & Up: |
| Employed Civilian: | 1172 |
| Unemployed Civilians: | 16 |
| In Labor Force: | 1188 |
| Not In Labor Force: | 564 |
| In Military: | |
Ethnic Makeup
| Total Population: | 4741 |
| White: | 4714 |
| Black: | 20 |
| Asian: | |
| Pacific Islander: | |
| Native American: | |
| Multiracial: | |
| Other: | 7 |