Brownsville, Wisconsin 53006
ZIP Code boundaries for 53006 in Brownsville, WI
2011 Statistics for 53006
| ZIP: | 53006 |
| Name: | BROWNSVILLE |
| County: | DODGE |
| Area: | 33 mi2 / 87 km2 / 21416 acres / 86665691 m2 |
| Coordinates: | 43.6237, -88.510765 |
| Residential Addresses: | 692 |
| Multifamily Addresses: | 9 |
| Single family Addresses: | 437 |
| Business Addresses: | 60 |
| P.O. Boxes: | 246 |
2000 Census Data for Brownsville, Wisconsin 53006
Gender & Ages
Total Population: 1708
| Male |
| Population: | 862 |
| < year old: | 11 |
| Year old: | 8 |
| Age 2: | 13 |
| Age 3: | 8 |
| Age 4: | 9 |
| Age 5: | 9 |
| Age 6: | 9 |
| Age 7: | 2 |
| Age 8: | 11 |
| Age 9: | 17 |
| Age 10: | 17 |
| Age 11: | 19 |
| Age 12: | 10 |
| Age 13: | 15 |
| Age 14: | 16 |
| Age 15: | 7 |
| Age 16: | 25 |
| Age 17: | 25 |
| Age 18: | 14 |
| Age 19: | 3 |
| Age 20: | 9 |
| Age 21: | 6 |
| 22-24: |
20 |
| 25-29: |
53 |
| 30-34: |
60 |
| 35-39: |
87 |
| 40-44: |
92 |
| 45-49: |
59 |
| 50-54: |
61 |
| 55-59: |
30 |
| 60-61: |
23 |
| 62-64: |
17 |
| 65-66: |
17 |
| 67-69: |
21 |
| 70-74: |
20 |
| 75-79: |
30 |
| 80-84: |
6 |
| 85 & Up: | 3 |
| Female |
| Population: | 846 |
| < year old: | 14 |
| Year old: | 11 |
| Age 2: | 11 |
| Age 3: | 6 |
| Age 4: | 12 |
| Age 5: | 10 |
| Age 6: | 10 |
| Age 7: | 23 |
| Age 8: | 18 |
| Age 9: | 4 |
| Age 10: | 8 |
| Age 11: | 12 |
| Age 12: | 12 |
| Age 13: | 8 |
| Age 14: | 25 |
| Age 15: | 18 |
| Age 16: | 15 |
| Age 17: | 12 |
| Age 18: | 14 |
| Age 19: | 14 |
| Age 20: | 6 |
| Age 21: | 5 |
| 22-24: |
23 |
| 25-29: |
37 |
| 30-34: |
61 |
| 35-39: |
85 |
| 40-44: |
55 |
| 45-49: |
64 |
| 50-54: |
52 |
| 55-59: |
40 |
| 60-61: |
20 |
| 62-64: |
22 |
| 65-66: |
6 |
| 67-69: |
22 |
| 70-74: |
37 |
| 75-79: |
24 |
| 80-84: |
20 |
| 85 & Up: | 10 |
Education Level of Residents
Total Population: 1134
| Male: | 579 |
| No School: | 4 |
| Elemetary: |
| Nursery - 4th: | 2 |
| 5th - 6th: | 2 |
| Middle/Junior High: |
| 7th - 8th: | 28 |
| High School: |
| 9th: | 17 |
| 10th: | 17 |
| 11th: | 9 |
| 12th, No Diploma: | 10 |
| Graduates: | 250 |
| Professional School: |
| Degree: | 4 |
| College/University: |
| < 1 Year: | 53 |
| > 1 Year, No Degree: | 58 |
| Associates: | 55 |
| Bachelors: | 48 |
| Doctorate: | 3 |
| Masters: | 19 |
| Female: | 555 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | 4 |
| 5th - 6th: | 3 |
| Middle/Junior High: |
| 7th - 8th: | 25 |
| High School: |
| 9th: | 2 |
| 10th: | 10 |
| 11th: | 7 |
| 12th, No Diploma: | 7 |
| Graduates: | 256 |
| Professional School: |
| Degree: | 5 |
| College/University: |
| < 1 Year: | 29 |
| > 1 Year, No Degree: | 68 |
| Associates: | 54 |
| Bachelors: | 74 |
| Doctorate: | |
| Masters: | 11 |
Veteran Status of Residents
| Total Males: | 631 |
| Ages 18 to 64: |
| Total: | 534 |
| Civilians: | 534 |
| Non-Veteran Civilians: | 450 |
| Veteran Civilians: | 84 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 97 |
| Civilians: | 97 |
| Non-Veteran Civilians: | 61 |
| Veteran Civilians: | 36 |
| Currently In Military: | |
| Total Females: | 617 |
| Ages 18 to 64: |
| Total: | 498 |
| Civilians: | 498 |
| Non-Veteran Civilians: | 493 |
| Veteran Civilians: | 5 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 119 |
| Civilians: | 119 |
| Non-Veteran Civilians: | 117 |
| Veteran Civilians: | 2 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 94 |
| 5 to 9: | 148 |
| 10 to 14: | 135 |
| 15 to 19: | 117 |
| 20 to 24: | 164 |
| 25 to 29: | 57 |
| 30 to 35: | 60 |
| 36 to 39: | 29 |
| 40 to 44: | 3 |
| 45 to 59: | 26 |
| 60 to 89: | 30 |
| > 89 Minutes: | 13 |
Housing
| Total: | 1708 |
| Own: | 1467 |
| Rent: | 241 |
Economic Statistics of Residents
Total Households: 624
| Males 16 & Up: |
| Employed Civilian: | 536 |
| Unemployed Civilians: | 11 |
| In Labor Force: | 547 |
| Not In Labor Force: | 134 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 936 |
| Work At Home: | 60 |
| Doesn't Work At Home: | 876 |
| Family Below Poverty Line: | 17 |
| Household Below Poverty: | 28 |
| Married Below Poverty Line: | 13 |
| Median Family Income: | 59063 |
| Median Household Income: | 52656 |
| Per Capita Income: | 21174 |
| Females 16 & Up: |
| Employed Civilian: | 411 |
| Unemployed Civilians: | 8 |
| In Labor Force: | 419 |
| Not In Labor Force: | 225 |
| In Military: | |
Ethnic Makeup
| Total Population: | 1708 |
| White: | 1701 |
| Black: | 1 |
| Asian: | |
| Pacific Islander: | |
| Native American: | 2 |
| Multiracial: | |
| Other: | 4 |