Grafton, Wisconsin 53024
ZIP Code boundaries for 53024 in Grafton, WI
2011 Statistics for 53024
| ZIP: | 53024 |
| Name: | GRAFTON |
| County: | OZAUKEE |
| Area: | 28 mi2 / 72 km2 / 17670 acres / 71506507 m2 |
| Coordinates: | 43.330036, -87.929214 |
| Residential Addresses: | 7256 |
| Multifamily Addresses: | 809 |
| Single family Addresses: | 6310 |
| Business Addresses: | 593 |
| P.O. Boxes: | 137 |
2000 Census Data for Grafton, Wisconsin 53024
Gender & Ages
Total Population: 14321
| Male |
| Population: | 7155 |
| < year old: | 128 |
| Year old: | 86 |
| Age 2: | 94 |
| Age 3: | 100 |
| Age 4: | 95 |
| Age 5: | 138 |
| Age 6: | 96 |
| Age 7: | 70 |
| Age 8: | 152 |
| Age 9: | 99 |
| Age 10: | 153 |
| Age 11: | 112 |
| Age 12: | 95 |
| Age 13: | 75 |
| Age 14: | 144 |
| Age 15: | 113 |
| Age 16: | 112 |
| Age 17: | 83 |
| Age 18: | 126 |
| Age 19: | 68 |
| Age 20: | 81 |
| Age 21: | 52 |
| 22-24: |
174 |
| 25-29: |
399 |
| 30-34: |
465 |
| 35-39: |
657 |
| 40-44: |
704 |
| 45-49: |
606 |
| 50-54: |
496 |
| 55-59: |
460 |
| 60-61: |
94 |
| 62-64: |
149 |
| 65-66: |
98 |
| 67-69: |
145 |
| 70-74: |
174 |
| 75-79: |
149 |
| 80-84: |
82 |
| 85 & Up: | 31 |
| Female |
| Population: | 7166 |
| < year old: | 66 |
| Year old: | 51 |
| Age 2: | 127 |
| Age 3: | 60 |
| Age 4: | 77 |
| Age 5: | 144 |
| Age 6: | 105 |
| Age 7: | 97 |
| Age 8: | 123 |
| Age 9: | 84 |
| Age 10: | 69 |
| Age 11: | 123 |
| Age 12: | 128 |
| Age 13: | 106 |
| Age 14: | 60 |
| Age 15: | 109 |
| Age 16: | 109 |
| Age 17: | 66 |
| Age 18: | 106 |
| Age 19: | 52 |
| Age 20: | 46 |
| Age 21: | 54 |
| 22-24: |
180 |
| 25-29: |
393 |
| 30-34: |
490 |
| 35-39: |
630 |
| 40-44: |
767 |
| 45-49: |
599 |
| 50-54: |
482 |
| 55-59: |
434 |
| 60-61: |
117 |
| 62-64: |
181 |
| 65-66: |
86 |
| 67-69: |
139 |
| 70-74: |
250 |
| 75-79: |
205 |
| 80-84: |
144 |
| 85 & Up: | 107 |
Education Level of Residents
Total Population: 9733
| Male: | 4709 |
| No School: | 26 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 5 |
| Middle/Junior High: |
| 7th - 8th: | 71 |
| High School: |
| 9th: | 44 |
| 10th: | 114 |
| 11th: | 83 |
| 12th, No Diploma: | 119 |
| Graduates: | 1188 |
| Professional School: |
| Degree: | 120 |
| College/University: |
| < 1 Year: | 337 |
| > 1 Year, No Degree: | 701 |
| Associates: | 469 |
| Bachelors: | 1086 |
| Doctorate: | 17 |
| Masters: | 329 |
| Female: | 5024 |
| No School: | 17 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 16 |
| Middle/Junior High: |
| 7th - 8th: | 152 |
| High School: |
| 9th: | 53 |
| 10th: | 88 |
| 11th: | 107 |
| 12th, No Diploma: | 124 |
| Graduates: | 1618 |
| Professional School: |
| Degree: | 10 |
| College/University: |
| < 1 Year: | 457 |
| > 1 Year, No Degree: | 699 |
| Associates: | 414 |
| Bachelors: | 990 |
| Doctorate: | 18 |
| Masters: | 261 |
Veteran Status of Residents
| Total Males: | 5210 |
| Ages 18 to 64: |
| Total: | 4531 |
| Civilians: | 4522 |
| Non-Veteran Civilians: | 3740 |
| Veteran Civilians: | 782 |
| Currently In Military: | 9 |
| Ages 65 & Up: |
| Total: | 679 |
| Civilians: | 679 |
| Non-Veteran Civilians: | 180 |
| Veteran Civilians: | 499 |
| Currently In Military: | |
| Total Females: | 5462 |
| Ages 18 to 64: |
| Total: | 4531 |
| Civilians: | 4531 |
| Non-Veteran Civilians: | 4483 |
| Veteran Civilians: | 48 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 931 |
| Civilians: | 931 |
| Non-Veteran Civilians: | 911 |
| Veteran Civilians: | 20 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 327 |
| 5 to 9: | 1421 |
| 10 to 14: | 1226 |
| 15 to 19: | 929 |
| 20 to 24: | 1000 |
| 25 to 29: | 590 |
| 30 to 35: | 879 |
| 36 to 39: | 367 |
| 40 to 44: | 331 |
| 45 to 59: | 428 |
| 60 to 89: | 138 |
| > 89 Minutes: | 134 |
Housing
| Total: | 14292 |
| Own: | 11333 |
| Rent: | 2959 |
Economic Statistics of Residents
Total Households: 5611
| Males 16 & Up: |
| Employed Civilian: | 4361 |
| Unemployed Civilians: | 121 |
| In Labor Force: | 4491 |
| Not In Labor Force: | 914 |
| In Military: | 9 |
| Males & Females 16 & Up: |
| Workers: | 7927 |
| Work At Home: | 157 |
| Doesn't Work At Home: | 7770 |
| Family Below Poverty Line: | 67 |
| Household Below Poverty: | 169 |
| Married Below Poverty Line: | 45 |
| Median Family Income: | 67330 |
| Median Household Income: | 55951 |
| Per Capita Income: | 26638 |
| Females 16 & Up: |
| Employed Civilian: | 3685 |
| Unemployed Civilians: | 108 |
| In Labor Force: | 3793 |
| Not In Labor Force: | 1844 |
| In Military: | |
Ethnic Makeup
| Total Population: | 14321 |
| White: | 14032 |
| Black: | 16 |
| Asian: | 44 |
| Pacific Islander: | |
| Native American: | 40 |
| Multiracial: | 140 |
| Other: | 49 |